As of 2023-06-06
These are the DX entities that I have worked and not worked.
| Prefix | Entity | 80m 16 |
40m 84 |
30m 87 |
20m 183 |
17m 44 |
15m 58 |
12m 14 |
10m 34 |
| 1A | Sov Mil Order of Malta | ||||||||
| 1S | Spratly Is. | ||||||||
| 3A | Monaco | ||||||||
| 3B6 | Agalega & Saint Brandon | ||||||||
| 3B8 | Mauritius | ||||||||
| 3B9 | Rodriguez Is. | ||||||||
| 3C | Equatorial Guinea | ||||||||
| 3C0 | Annobon Is. | ||||||||
| 3D2 | Fiji | ||||||||
| 3D2/c | Conway Reef | ||||||||
| 3D2/r | Rotuma Is. | ||||||||
| 3DA | Kingdom of eSwatini | ||||||||
| 3V | Tunisia | ||||||||
| 3W | Vietnam | ||||||||
| 3X | Guinea | ||||||||
| 3Y/b | Bouvet | ||||||||
| 3Y/p | Peter 1 Is. | ||||||||
| 4J | Azerbaijan | ||||||||
| 4L | Georgia | ||||||||
| 4O | Montenegro | ||||||||
| 4S | Sri Lanka | ||||||||
| 4U1I | ITU HQ | ||||||||
| 4U1U | United Nations HQ | ||||||||
| *4U1V | Vienna Intl Ctr | ||||||||
| 4W | Timor-Leste | ||||||||
| 4X | Israel | ||||||||
| 5A | Libya | ||||||||
| 5B | Cyprus | ||||||||
| 5H | Tanzania |
| Prefix | Entity | 80m 16 |
40m 84 |
30m 87 |
20m 183 |
17m 44 |
15m 58 |
12m 14 |
10m 34 |
| 5N | Nigeria | ||||||||
| 5R | Madagascar | ||||||||
| 5T | Mauritania | ||||||||
| 5U | Niger | ||||||||
| 5V | Togo | ||||||||
| 5W | Samoa | ||||||||
| 5X | Uganda | ||||||||
| 5Z | Kenya | ||||||||
| 6W | Senegal | ||||||||
| 6Y | Jamaica | ||||||||
| 7O | Yemen | ||||||||
| 7P | Lesotho | ||||||||
| 7Q | Malawi | ||||||||
| 7X | Algeria | ||||||||
| 8P | Barbados | ||||||||
| 8Q | Maldives | ||||||||
| 8R | Guyana | ||||||||
| 9A | Croatia | ||||||||
| 9G | Ghana | ||||||||
| 9H | Malta | ||||||||
| 9J | Zambia | ||||||||
| 9K | Kuwait | ||||||||
| 9L | Sierra Leone | ||||||||
| 9M2 | West Malaysia | ||||||||
| 9M6 | East Malaysia | ||||||||
| 9N | Nepal | ||||||||
| 9Q | Dem. Rep. of the Congo | ||||||||
| 9U | Burundi | ||||||||
| 9V | Singapore | ||||||||
| 9X | Rwanda |
| Prefix | Entity | 80m 16 |
40m 84 |
30m 87 |
20m 183 |
17m 44 |
15m 58 |
12m 14 |
10m 34 |
| 9Y | Trinidad & Tobago | ||||||||
| A2 | Botswana | ||||||||
| A3 | Tonga | ||||||||
| A4 | Oman | ||||||||
| A5 | Bhutan | ||||||||
| A6 | United Arab Emirates | ||||||||
| A7 | Qatar | ||||||||
| A9 | Bahrain | ||||||||
| AP | Pakistan | ||||||||
| BS7 | Scarborough Reef | ||||||||
| BV | Taiwan | ||||||||
| BV9P | Pratas Is. | ||||||||
| BY | China | ||||||||
| C2 | Nauru | ||||||||
| C3 | Andorra | ||||||||
| C5 | The Gambia | ||||||||
| C6 | Bahamas | ||||||||
| C9 | Mozambique | ||||||||
| CE | Chile | ||||||||
| CE0X | San Felix & San Ambrosio | ||||||||
| CE0Y | Easter Is. | ||||||||
| CE0Z | Juan Fernandez Is. | ||||||||
| CE9 | Antarctica | ||||||||
| CM | Cuba | ||||||||
| CN | Morocco | ||||||||
| CP | Bolivia | ||||||||
| CT | Portugal | ||||||||
| CT3 | Madeira Is. | ||||||||
| CU | Azores | ||||||||
| CX | Uruguay |
| Prefix | Entity | 80m 16 |
40m 84 |
30m 87 |
20m 183 |
17m 44 |
15m 58 |
12m 14 |
10m 34 |
| CY0 | Sable Is. | ||||||||
| CY9 | Saint Paul Is. | ||||||||
| D2 | Angola | ||||||||
| D4 | Cape Verde | ||||||||
| D6 | Comoros | ||||||||
| DL | Fed. Rep. of Germany | ||||||||
| DU | Philippines | ||||||||
| E3 | Eritrea | ||||||||
| E4 | Palestine | ||||||||
| E5/n | North Cook Is. | ||||||||
| E5/s | South Cook Is. | ||||||||
| E6 | Niue | ||||||||
| E7 | Bosnia-Herzegovina | ||||||||
| EA | Spain | ||||||||
| EA6 | Balearic Is. | ||||||||
| EA8 | Canary Is. | ||||||||
| EA9 | Ceuta & Melilla | ||||||||
| EI | Ireland | ||||||||
| EK | Armenia | ||||||||
| EL | Liberia | ||||||||
| EP | Iran | ||||||||
| ER | Moldova | ||||||||
| ES | Estonia | ||||||||
| ET | Ethiopia | ||||||||
| EU | Belarus | ||||||||
| EX | Kyrgyzstan | ||||||||
| EY | Tajikistan | ||||||||
| EZ | Turkmenistan | ||||||||
| F | France | ||||||||
| FG | Guadeloupe |
| Prefix | Entity | 80m 16 |
40m 84 |
30m 87 |
20m 183 |
17m 44 |
15m 58 |
12m 14 |
10m 34 |
| FH | Mayotte | ||||||||
| FJ | Saint Barthelemy | ||||||||
| FK | New Caledonia | ||||||||
| FK/c | Chesterfield Is. | ||||||||
| FM | Martinique | ||||||||
| FO | French Polynesia | ||||||||
| FO/a | Austral Is. | ||||||||
| FO/c | Clipperton Is. | ||||||||
| FO/m | Marquesas Is. | ||||||||
| FP | Saint Pierre & Miquelon | ||||||||
| FR | Reunion Is. | ||||||||
| FS | Saint Martin | ||||||||
| FT/g | Glorioso Is. | ||||||||
| FT/j | Juan de Nova, Europa | ||||||||
| FT/t | Tromelin Is. | ||||||||
| FT/w | Crozet Is. | ||||||||
| FT/x | Kerguelen Is. | ||||||||
| FT/z | Amsterdam & Saint Paul Is. | ||||||||
| FW | Wallis & Futuna Is. | ||||||||
| FY | French Guiana | ||||||||
| G | England | ||||||||
| GD | Isle of Man | ||||||||
| GI | Northern Ireland | ||||||||
| GJ | Jersey | ||||||||
| *GM/s | Shetland Is. | ||||||||
| GM | Scotland | ||||||||
| GU | Guernsey | ||||||||
| GW | Wales | ||||||||
| H4 | Solomon Is. | ||||||||
| H40 | Temotu Province |
| Prefix | Entity | 80m 16 |
40m 84 |
30m 87 |
20m 183 |
17m 44 |
15m 58 |
12m 14 |
10m 34 |
| HA | Hungary | ||||||||
| HB | Switzerland | ||||||||
| HB0 | Liechtenstein | ||||||||
| HC | Ecuador | ||||||||
| HC8 | Galapagos Is. | ||||||||
| HH | Haiti | ||||||||
| HI | Dominican Republic | ||||||||
| HK | Colombia | ||||||||
| HK0/a | San Andres & Providencia | ||||||||
| HK0/m | Malpelo Is. | ||||||||
| HL | Republic of Korea | ||||||||
| HP | Panama | ||||||||
| HR | Honduras | ||||||||
| HS | Thailand | ||||||||
| HV | Vatican City | ||||||||
| HZ | Saudi Arabia | ||||||||
| I | Italy | ||||||||
| *IG9 | African Italy | ||||||||
| IS | Sardinia | ||||||||
| *IT9 | Sicily | ||||||||
| J2 | Djibouti | ||||||||
| J3 | Grenada | ||||||||
| J5 | Guinea-Bissau | ||||||||
| J6 | Saint Lucia | ||||||||
| J7 | Dominica | ||||||||
| J8 | Saint Vincent | ||||||||
| JA | Japan | ||||||||
| JD/m | Minami Torishima | ||||||||
| JD/o | Ogasawara | ||||||||
| JT | Mongolia |
| Prefix | Entity | 80m 16 |
40m 84 |
30m 87 |
20m 183 |
17m 44 |
15m 58 |
12m 14 |
10m 34 |
| JW | Svalbard | ||||||||
| *JW/b | Bear Is. | ||||||||
| JX | Jan Mayen | ||||||||
| JY | Jordan | ||||||||
| K | United States | ||||||||
| KG4 | Guantanamo Bay | ||||||||
| KH0 | Mariana Is. | ||||||||
| KH1 | Baker & Howland Is. | ||||||||
| KH2 | Guam | ||||||||
| KH3 | Johnston Is. | ||||||||
| KH4 | Midway Is. | ||||||||
| KH5 | Palmyra & Jarvis Is. | ||||||||
| KH6 | Hawaii | ||||||||
| KH7K | Kure Is. | ||||||||
| KH8 | American Samoa | ||||||||
| KH8/s | Swains Is. | ||||||||
| KH9 | Wake Is. | ||||||||
| KL | Alaska | ||||||||
| KP1 | Navassa Is. | ||||||||
| KP2 | US Virgin Is. | ||||||||
| KP4 | Puerto Rico | ||||||||
| KP5 | Desecheo Is. | ||||||||
| LA | Norway | ||||||||
| LU | Argentina | ||||||||
| LX | Luxembourg | ||||||||
| LY | Lithuania | ||||||||
| LZ | Bulgaria | ||||||||
| OA | Peru | ||||||||
| OD | Lebanon | ||||||||
| OE | Austria |
| Prefix | Entity | 80m 16 |
40m 84 |
30m 87 |
20m 183 |
17m 44 |
15m 58 |
12m 14 |
10m 34 |
| OH | Finland | ||||||||
| OH0 | Aland Island | ||||||||
| OJ0 | Market Reef | ||||||||
| OK | Czech Republic | ||||||||
| OM | Slovak Republic | ||||||||
| ON | Belgium | ||||||||
| OX | Greenland | ||||||||
| OY | Faroe Is. | ||||||||
| OZ | Denmark | ||||||||
| P2 | Papua New Guinea | ||||||||
| P4 | Aruba | ||||||||
| P5 | DPR of Korea | ||||||||
| PA | Netherlands | ||||||||
| PJ2 | Curacao | ||||||||
| PJ4 | Bonaire | ||||||||
| PJ5 | Saba & Saint Eustatius | ||||||||
| PJ7 | Sint Maarten | ||||||||
| PY | Brazil | ||||||||
| PY0F | Fernando de Noronha | ||||||||
| PY0S | Saint Peter & Saint Paul | ||||||||
| PY0T | Trindade & Martim Vaz | ||||||||
| PZ | Suriname | ||||||||
| R1FJ | Franz Josef Land | ||||||||
| S0 | Western Sahara | ||||||||
| S2 | Bangladesh | ||||||||
| S5 | Slovenia | ||||||||
| S7 | Seychelles | ||||||||
| S9 | Sao Tome & Principe | ||||||||
| SM | Sweden | ||||||||
| SP | Poland |
| Prefix | Entity | 80m 16 |
40m 84 |
30m 87 |
20m 183 |
17m 44 |
15m 58 |
12m 14 |
10m 34 |
| ST | Sudan | ||||||||
| SU | Egypt | ||||||||
| SV | Greece | ||||||||
| SV/a | Mount Athos | ||||||||
| SV5 | Dodecanese | ||||||||
| SV9 | Crete | ||||||||
| T2 | Tuvalu | ||||||||
| T30 | Western Kiribati | ||||||||
| T31 | Central Kiribati | ||||||||
| T32 | Eastern Kiribati | ||||||||
| T33 | Banaba Is. | ||||||||
| T5 | Somalia | ||||||||
| T7 | San Marino | ||||||||
| T8 | Palau | ||||||||
| TA | Asiatic Turkey | ||||||||
| *TA1 | European Turkey | ||||||||
| TF | Iceland | ||||||||
| TG | Guatemala | ||||||||
| TI | Costa Rica | ||||||||
| TI9 | Cocos Is. | ||||||||
| TJ | Cameroon | ||||||||
| TK | Corsica | ||||||||
| TL | Central African Republic | ||||||||
| TN | Republic of the Congo | ||||||||
| TR | Gabon | ||||||||
| TT | Chad | ||||||||
| TU | Cote d'Ivoire | ||||||||
| TY | Benin | ||||||||
| TZ | Mali | ||||||||
| UA | European Russia |
| Prefix | Entity | 80m 16 |
40m 84 |
30m 87 |
20m 183 |
17m 44 |
15m 58 |
12m 14 |
10m 34 |
| UA2 | Kaliningrad | ||||||||
| UA9 | Asiatic Russia | ||||||||
| UK | Uzbekistan | ||||||||
| UN | Kazakhstan | ||||||||
| UR | Ukraine | ||||||||
| V2 | Antigua & Barbuda | ||||||||
| V3 | Belize | ||||||||
| V4 | Saint Kitts & Nevis | ||||||||
| V5 | Namibia | ||||||||
| V6 | Micronesia | ||||||||
| V7 | Marshall Is. | ||||||||
| V8 | Brunei Darussalam | ||||||||
| VE | Canada | ||||||||
| VK | Australia | ||||||||
| VK0H | Heard Is. | ||||||||
| VK0M | Macquarie Is. | ||||||||
| VK9C | Cocos Is. | ||||||||
| VK9L | Lord Howe Is. | ||||||||
| VK9M | Mellish Reef | ||||||||
| VK9N | Norfolk Is. | ||||||||
| VK9W | Willis Is. | ||||||||
| VK9X | Christmas Is. | ||||||||
| VP2E | Anguilla | ||||||||
| VP2M | Montserrat | ||||||||
| VP2V | British Virgin Is. | ||||||||
| VP5 | Turks & Caicos Is. | ||||||||
| VP6 | Pitcairn Is. | ||||||||
| VP6/d | Ducie Is. | ||||||||
| VP8 | Falkland Is. | ||||||||
| VP8/g | South Georgia Is. |
| Prefix | Entity | 80m 16 |
40m 84 |
30m 87 |
20m 183 |
17m 44 |
15m 58 |
12m 14 |
10m 34 |
| VP8/h | South Shetland Is. | ||||||||
| VP8/o | South Orkney Is. | ||||||||
| VP8/s | South Sandwich Is. | ||||||||
| VP9 | Bermuda | ||||||||
| VQ9 | Chagos Is. | ||||||||
| VR | Hong Kong | ||||||||
| VU | India | ||||||||
| VU4 | Andaman & Nicobar Is. | ||||||||
| VU7 | Lakshadweep Is. | ||||||||
| XE | Mexico | ||||||||
| XF4 | Revillagigedo | ||||||||
| XT | Burkina Faso | ||||||||
| XU | Cambodia | ||||||||
| XW | Laos | ||||||||
| XX9 | Macao | ||||||||
| XZ | Myanmar | ||||||||
| YA | Afghanistan | ||||||||
| YB | Indonesia | ||||||||
| YI | Iraq | ||||||||
| YJ | Vanuatu | ||||||||
| YK | Syria | ||||||||
| YL | Latvia | ||||||||
| YN | Nicaragua | ||||||||
| YO | Romania | ||||||||
| YS | El Salvador | ||||||||
| YU | Serbia | ||||||||
| YV | Venezuela | ||||||||
| YV0 | Aves Is. | ||||||||
| Z2 | Zimbabwe | ||||||||
| Z3 | North Macedonia |
| Prefix | Entity | 80m 16 |
40m 84 |
30m 87 |
20m 183 |
17m 44 |
15m 58 |
12m 14 |
10m 34 |
| Z6 | Republic of Kosovo | ||||||||
| Z8 | Republic of South Sudan | ||||||||
| ZA | Albania | ||||||||
| ZB | Gibraltar | ||||||||
| ZC4 | UK Base Areas on Cyprus | ||||||||
| ZD7 | Saint Helena | ||||||||
| ZD8 | Ascension Is. | ||||||||
| ZD9 | Tristan da Cunha & Gough | ||||||||
| ZF | Cayman Islands | ||||||||
| ZK3 | Tokelau Is. | ||||||||
| ZL | New Zealand | ||||||||
| ZL7 | Chatham Is. | ||||||||
| ZL8 | Kermadec Is. | ||||||||
| ZL9 | N.Z. Subantarctic Is. | ||||||||
| ZP | Paraguay | ||||||||
| ZS | Republic of South Africa | ||||||||
| ZS8 | Pr. Edward & Marion Is. |